For Sale or Lease Landing Gear

E190 - MSN B-3171
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
4260A0000-03 | RH MLG | SV/time cont. | 12/5/2022 | USA | Open Link | 12279 | 2875 |
4259A0000-03 | LH MLG | SV/time cont. | 12/5/2022 | USA | Open Link | 12279 | 2875 |
190-70745-613 | LH MLG | SV/time cont. | 12/5/2022 | USA | Open Link | 12279 | 2875 |
737 ex ANA - MSN 33884
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
161A1100-32 | RHMLG | AR | 3/11/2015 | USA | Open Link | 21787 | |
161A1100-31 | LHMLG | AR | 3/11/2015 | USA | Open Link | 21787 |
737 ex ANA - MSN 33916
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
161A1100-32 | RHMLG | AR | 7/6/2012 | USA | Open Link | 21213 | |
161A1100-31 | LHMLG | AR | 7/6/2012 | USA | Open Link | 21213 |
A320 ex Etihad - MSN 5407
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
201582002-060 | RHMLG | OHC | 8/16/2024 | USA | Open Link | 11678 | 0 |
201582001-060 | LHMLG | OHC | 6/20/2024 | USA | Open Link | 11678 | 0 |
D23757500-9 | NLG | OHC | 4/18/2024 | USA | Open Link | 11678 | 0 |
A320 ex Small Planet - MSN 914
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
D23589520-11 | ENH NLG | OH | 7/28/2020 | FLL | Open Link | 30120 | 0 |
A330 EX CATHAY - MSN 234
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
D23581100-20 | NLG | AR | 12/27/2017 | UK | Open Link |
A340 ex Iberia - MSN 606
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-100201-026 | NLG | AR | 10/8/2014 | UK | Open Link | ||
10-120204-002 | RHMLG | AR | 10/2/2014 | UK | Open Link | ||
10-120104-002 | LHMLG | AR | 10/2/2014 | UK | Open Link |
A340 ex Iberia - MSN 702
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-100201-026 | CLG | AR | 10/8/2015 | UK | Open Link | ||
10-120104-002 | RHMLG | AR | 9/18/2015 | UK | Open Link | ||
10-120204-002 | LHMLG | AR | 9/18/2015 | UK | Open Link | ||
10-113104-001 | NLG | AR | 9/18/2015 | UK | Open Link |
A320 EX CATHAY - MSN 1253
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
201582001-040 | LHMLG | SV/time cont. | 10/7/2019 | APAC | Open Link | 32907 | 316 |
D23589520-12 | NLG | SV/time cont. | 10/7/2019 | APAC | Open Link | 32907 | 316 |
201582002-040 | RHMLG | SV/time cont. | 10/7/2019 | APAC | Open Link | 32907 | 316 |
737-700 ex Southwest
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
161A1100-64 | RHMLG | SV/time cont. | 4/4/2019 | USA | Open Link | 26290 | |
161A1100-63 | LHMLG | SV/time cont. | 4/4/2019 | USA | Open Link | 26290 | |
162A1100-9 | NLG | SV/time cont. | 12/17/2020 | USA | Open Link | 34441 |
A320 ex Hawker - MSN 3343
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
201582002-040 | RHMLG | OHC | 6/20/2024 | USA | Open Link | 23331 | 0 |
201582001-040 | LHMLG | OHC | 6/20/2024 | USA | Open Link | 23331 | 0 |
D23757500-11 | NLG | OHC | 4/18/2024 | USA | Open Link | 23331 | 0 |
737-800 MSN 30737
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
162A1100-5 | NLG | SV/time cont. | 3/16/2020 | USA | Open Link | 33925 |
A340 ex Iberia - MSN 1122
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-110105-008 | CLG | AR | 3/17/2020 | UK | Open Link | 4590 | |
10-120204-001 | RHMLG | AR | 3/17/2020 | UK | Open Link | 4590 | |
10-120104-001 | LHMLG | AR | 3/17/2020 | UK | Open Link | 4590 | |
10-100102-002 | NLG | AR | 3/17/2020 | UK | Open Link | 4590 |
A340 ex Iberia - MSN 993
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-113104-011 | CLG | AR | 12/5/2018 | UK | Open Link | 6428 | 6428 |
10-120204-002 | RHMLG | AR | 12/20/2017 | UK | Open Link | 8579 | 596 |
10-120104-002 | LHMLG | AR | 12/20/2017 | UK | Open Link | 8579 | 596 |
10-100102-002 | NLG | AR | 12/5/2018 | UK | Open Link | 4987 | 4987 |